<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BSMimpact</title>
	<atom:link href="http://www.bsmimpact.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bsmimpact.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 06:40:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SFIA &#8211; a pocket overview</title>
		<link>http://www.bsmimpact.com/blog/sfia-pocket-overview/</link>
		<comments>http://www.bsmimpact.com/blog/sfia-pocket-overview/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:31:26 +0000</pubDate>
		<dc:creator>BSM impact</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IT Service Management]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[itSMF]]></category>
		<category><![CDATA[service management]]></category>
		<category><![CDATA[SFIA]]></category>

		<guid isPermaLink="false">http://www.bsmimpact.com/blog/?p=446</guid>
		<description><![CDATA[&#160; Matthew Burrows has written a pocket overview for the latest version (V5) of SFIA.  It is available to purchase from the itSMF UK Bookshop and other places. What is SFIA®? The Skills Framework for the Information Age (SFIA®) provides a common &#8230; <a href="http://www.bsmimpact.com/blog/sfia-pocket-overview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_454" class="wp-caption alignleft" style="width: 210px"><a href="http://www.bsmimpact.com/blog/wp-content/uploads/2012/05/SFIA-COVER-OUTLINED.jpg"><img class="size-full wp-image-454" title="SFIA Pocket Overview" src="http://www.bsmimpact.com/blog/wp-content/uploads/2012/05/SFIA-COVER-OUTLINED.jpg" alt="Skills Framework for the Information Age" width="200" height="272" /></a><p class="wp-caption-text">SFIA Pocket Overview</p></div>
<p><span style="color: #365f91;"><span style="font-family: Cambria;">Matthew Burrows has written a pocket overview for the latest version (V5) of SFIA.  It is available to purchase from the <a title="SFIA Pocket Overview - itSMF UK Bookshop" href="http://www.itsmf.co.uk/Shop/Products/SFIAAPocketOverview.aspx" target="_blank">itSMF UK Bookshop </a>and other places.</span></span></p>
<h1>What is SFIA®?</h1>
<p>The Skills Framework for the Information Age (SFIA®) provides a common reference model of the professional skills needed in technology-related activity.</p>
<h1>The purpose of SFIA®</h1>
<p>SFIA® provides a simple to use framework that identifies skills required, at different levels of responsibility.  This improves the ability of an organization to understand their current and future requirements, and better manage the full cycle of resource and capability management in a documented and repeatable way.  SFIA® aims to help organizations effectively, engage professionals in technology-related activity, either as employees or service providers. SFIA® also supports individuals in planning and managing their own professional development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsmimpact.com/blog/sfia-pocket-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Catalog Summit: Including Expert Panel</title>
		<link>http://www.bsmimpact.com/blog/service-catalog-summit-including-expert-panel/</link>
		<comments>http://www.bsmimpact.com/blog/service-catalog-summit-including-expert-panel/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:13:21 +0000</pubDate>
		<dc:creator>BSM impact</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[catalog]]></category>
		<category><![CDATA[catalogue]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[itSMF]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Service Catalog]]></category>
		<category><![CDATA[Service Catalogue]]></category>
		<category><![CDATA[service management]]></category>

		<guid isPermaLink="false">http://www.bsmimpact.com/blog/?p=442</guid>
		<description><![CDATA[A BrightTALK Channel]]></description>
			<content:encoded><![CDATA[<p><object width="705" height="660" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="wmode" value="transparent" /><param name="flashvars" value="channelid=534&amp;commid=46337&amp;autoStart=false&amp;fromdc=false&amp;css=" /><param name="src" value="http://www.brighttalk.com/clients/flashplatform/viewerdefault/loader.swf" /><embed width="705" height="660" type="application/x-shockwave-flash" src="http://www.brighttalk.com/clients/flashplatform/viewerdefault/loader.swf" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" flashvars="channelid=534&amp;commid=46337&amp;autoStart=false&amp;fromdc=false&amp;css=" /><a href="http://www.brighttalk.com/channel/534">A BrightTALK Channel</a></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsmimpact.com/blog/service-catalog-summit-including-expert-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Desk and IT Support Show &#8211; London, 24/25 April 2012</title>
		<link>http://www.bsmimpact.com/blog/service-desk-and-it-support-show-london-2425-april-2012/</link>
		<comments>http://www.bsmimpact.com/blog/service-desk-and-it-support-show-london-2425-april-2012/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 03:29:05 +0000</pubDate>
		<dc:creator>BSM impact</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BSM]]></category>
		<category><![CDATA[ISO/IEC 20000]]></category>
		<category><![CDATA[IT Service Management]]></category>
		<category><![CDATA[IT Support]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[itSMF]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[SDITS]]></category>
		<category><![CDATA[Service Desk]]></category>
		<category><![CDATA[Show]]></category>

		<guid isPermaLink="false">http://www.bsmimpact.com/blog/?p=429</guid>
		<description><![CDATA[&#160; The Service Desk and IT Support Show (SDITS) is taking place in London on 24th and 25th April 2012.  Entry is free, and there is a large exhibition space with service providers and tools vendors telling you about their &#8230; <a href="http://www.bsmimpact.com/blog/service-desk-and-it-support-show-london-2425-april-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="SDITS" href="http://www.servicedeskshow.com" target="_blank"><img class="alignleft  wp-image-430" title="SDITS" src="http://www.bsmimpact.com/blog/wp-content/uploads/2012/04/SDITS.jpg" alt="" width="980" height="150" /></a></p>
<p>&nbsp;</p>
<p>The Service Desk and IT Support Show (SDITS) is taking place in London on 24th and 25th April 2012.  Entry is free, and there is a large exhibition space with service providers and tools vendors telling you about their latest offerings, but also an impressive seminar programme, hot topics discussion tables and loads more.</p>
<p>BSMimpact will be represented at the show by Matthew Burrows, who will be delivering 2 sessions in the seminar programme:</p>
<ul>
<li>Tuesday 24 April, Seminar Theatre 2, 1340</li>
<li><span style="color: #800000;"><strong>Transformation and driving business change</strong></span></li>
</ul>
<ul>
<li>Wednesday 25 April, Seminar Theatre 2, 1020</li>
<li><span style="color: #800000;"><strong>The realities of Business Relationship Management</strong></span></li>
</ul>
<p>Matthew is looking forward to catching up with lots of people over the 2 days, and taking part in various other activities including a few related to #Back2ITSM, and itSMF UK.  If you want to meet Matthew during the event, please email <a href="mailto:matthew.burrows@bsmimpact.com">matthew.burrows@bsmimpact.com</a> with your contact details.</p>
<p>For full details, including registration, go to <a href="http://www.servicedeskshow.com">www.servicedeskshow.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsmimpact.com/blog/service-desk-and-it-support-show-london-2425-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coming Business Makeover of IT</title>
		<link>http://www.bsmimpact.com/blog/the-coming-business-makeover-of-it/</link>
		<comments>http://www.bsmimpact.com/blog/the-coming-business-makeover-of-it/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 04:24:20 +0000</pubDate>
		<dc:creator>BSM impact</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[APMdigest]]></category>
		<category><![CDATA[BSM]]></category>
		<category><![CDATA[BSMdigest]]></category>
		<category><![CDATA[BSMreview]]></category>
		<category><![CDATA[ISO/IEC 20000]]></category>
		<category><![CDATA[IT Service Management]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[service management]]></category>

		<guid isPermaLink="false">http://www.bsmimpact.com/blog/?p=413</guid>
		<description><![CDATA[BSMreview article by Matthew Burrows Changes Forcing the IT Makeover The changes in the IT space were expressed extremely well in the BSMreview article &#8220;The Essence of Professionalism: Will it make a difference in your IT career?&#8221; by Pete McGarahan &#8230; <a href="http://www.bsmimpact.com/blog/the-coming-business-makeover-of-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><span style="text-decoration: underline;"><span style="color: #ff6600;"><a title="BSMreview article" href="http://www.bsmreview.com/burrows2.shtml" target="_blank"><span style="color: #ff6600; text-decoration: underline;">BSMreview article by Matthew Burrows</span></a></span></span></h3>
<h2><span style="color: #800080;"><strong>Changes Forcing the IT Makeover</strong></span></h2>
<p>The changes in the IT space were expressed extremely well in the BSMreview article &#8220;<a title="The Essence of Professionalism" href="http://www.bsmreview.com/mcgarahan_prof.shtml" target="_blank">The Essence of Professionalism: Will it make a difference in your IT career?</a>&#8221; by Pete McGarahan and Ric Mims.  They talked about the need for &#8220;creating business value from IT-enabled business initiatives and innovations&#8221;. As they hinted, the reality is that IT isn&#8217;t quite as specialist and separate as it used to be.  People want to bring their own devices to work, and for the most part can achieve the same results as they would with any kit imposed on them by the IT department.  It&#8217;s a sad reality that individuals often get more IT capability and capacity from cloud-based offerings and apps that they download.  IT is much more embedded in every aspect of the business, and also extensively in life outside of work.  Business models have changed, and consumers are much more dependent on technology because it&#8217;s now an integral part of many of the products and services which they use.</p>
<p>Within business, IT is still often seen as an expense to be minimized (a necessary evil), as it fails to demonstrate its strategic value.  Many aspects of IT are now commodity, and are often outsourced and removed from the core competencies of the organization itself.</p>
<p>Businesses still understand the need for IT, but not necessarily the need for an IT department &#8211; the capability is needed, but do they need the organizational function or department?  Many users would rather perform a search on Google to help resolve their issues or provide information, than make contact with an IT department.  If a user has to phone a Service Desk, or log a case online, their view is probably that IT has already failed them.  Some of this is unfair, of course, but nevertheless this perception does exist in many places.</p>
<p>The services of the business need to be delivered to customers, and these business services are almost always dependent on technology in some way or another.  To ensure that Business Services are delivered which enable the achievement of business outcomes and objectives, often about delivering products and services to customers at an agreed cost and quality, we need to manage them.  The real key here is Service Management, which didn&#8217;t get invented in IT &#8230;it comes from other business disciplines in marketing and product management.</p>
<h2><span style="color: #800080;"><strong>Impact of ITSM and BSM</strong></span></h2>
<p>IT Service Management (ITSM) is nothing more than applying service management in the IT space.  It supports the ability to manage IT in a service-orientated way, recognising that there is no longer &#8220;IT for IT&#8217;s sake&#8221;.  The business value of everything has to be demonstrated, particularly in tough economic times.  If an IT function or department is to survive, it must demonstrate how it delivers business value, which is about how it supports the business objectives and outcomes.</p>
<p>In the 2011 edition of ITIL, Business Service Management (BSM) is now positioned as being above ITSM.  BSM is defined as &#8220;The management of business services delivered to business customers. Business service management is performed by business units.&#8221;.  It&#8217;s worth pointing out that ITIL is referring to the external customer of the business when it uses the term Business Customer &#8211; not a customer of IT within the business.  I wrote a blog on this for BSMdigest (before it changed it&#8217;s name to APMdigest &#8211; <a href="http://www.apmdigest.com/has-itil2011-got-it-wrong-with-the-definition-of-bsm">http://www.apmdigest.com/has-itil2011-got-it-wrong-with-the-definition-of-bsm</a>), which included this definition, and the positioning of ITIL as &#8220;a set of best-practice publications for IT service management&#8221;.</p>
<p>My view is that BSM is something that the business does together, all of the business units (which could include IT if organizations continue to have IT departments), focused on delivering the products and services of the whole organization to their end customers.  For most organizations this is how they deliver their objectives, which for commercial companies could include a return for shareholders through profit, or for not-for-profit organizations it will be another set of specific objectives and outcomes.</p>
<p>Within all organizations, departments and business units are dependent on each other, nothing works in complete isolation.  IT is a capability on which pretty much everyone has some dependency, and ITSM can be used to ensure that the IT capability is managed and provided to support these dependencies.  This is done in the wider context, and in order to support the objectives of the whole organisation including the delivery of the products and services to the customers &#8211; something which a BSM approach should clearly be part of. BSM is the approach which recognises that IT is a dependency for the whole business, recognising it as part of the business rather than a supplier to it.  For IT functions, or Business Technology (as some, from the emerging trends, are predicting that it will become), keeping up with the shift and creating business value from IT is vital.  Technology should work in complete harmony and full integration with capabilities from other functions in order that the whole organization achieves the business outcomes together.  In my view, BSM helps address the reality of our present situation, and the needs of our organizations and customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsmimpact.com/blog/the-coming-business-makeover-of-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Product or Service? Does it really make any difference?</title>
		<link>http://www.bsmimpact.com/blog/product-or-service-does-it-really-make-any-difference/</link>
		<comments>http://www.bsmimpact.com/blog/product-or-service-does-it-really-make-any-difference/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 22:12:32 +0000</pubDate>
		<dc:creator>BSM impact</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BSM]]></category>
		<category><![CDATA[BSMreview]]></category>

		<guid isPermaLink="false">http://www.bsmimpact.com/blog/?p=407</guid>
		<description><![CDATA[Blog published on BSMreview.com http://www.bsmreview.com/blog/2012/02/product-or-service-does-it-really-make-any-difference.htm What one customer sees as a service, another might see as a product.  As an example, a mobile phone company provides a phone, which could be seen by the customer as a product which allows &#8230; <a href="http://www.bsmimpact.com/blog/product-or-service-does-it-really-make-any-difference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Blog published on BSMreview.com</p>
<p><a href="http://www.bsmreview.com/blog/2012/02/product-or-service-does-it-really-make-any-difference.htm">http://www.bsmreview.com/blog/2012/02/product-or-service-does-it-really-make-any-difference.htm</a></p>
<p>What one customer sees as a service, another might see as a product.  As an example, a mobile phone company provides a phone, which could be seen by the customer as a product which allows them to make calls and send/receive text messages, and provides various other capabilities.  It could be regarded as a service &#8211; being able to make phone calls etc. which just happens to include the supply of a phone handset in order to use the service.  Whether the customer sees it as a Product or Service is subjective, and probably doesn&#8217;t really matter all that much.  From a customer&#8217;s perspective, it&#8217;s what the Product or Service does for them, the value it provides, which is important.  The mobile phone Product or Service allows them to make calls and other tasks &#8211; the value is in achieving the outcome, not in buying the product or service.  If the customer didn&#8217;t have the need, they probably wouldn&#8217;t be buying.</p>
<p>Our industry can be guilty of spending too much time on semantics  &#8211; is it an &#8216;incident&#8217;, or should we call it something else?  There are an embarrassingly  large number of examples.</p>
<p>Surely any organization who wants to be successful, realizes the necessity for understanding this customer-centric perspective.  This awareness is absolutely necessary if we hope to design and deliver successful products and services.  Regardless of whether we&#8217;re a commercial organization, charity, not-for-profit, public sector or private, isn&#8217;t this completely critical?</p>
<p>People have different views, and why should we have the right to dictate how people should think, or the language they use?  I would argue this is a distraction, and not massively important.  The main point is that a good service provider, or any of us who believe they have any element of service management in what we do, should do everything we can to understand what the customer wants or needs to achieve, and how what we do makes that happen &#8211; that&#8217;s what makes it a valuable service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsmimpact.com/blog/product-or-service-does-it-really-make-any-difference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Still arguing over incidents and problems &#8211; really?</title>
		<link>http://www.bsmimpact.com/blog/still-arguing-over-incidents-and-problems-really/</link>
		<comments>http://www.bsmimpact.com/blog/still-arguing-over-incidents-and-problems-really/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 11:01:41 +0000</pubDate>
		<dc:creator>BSM impact</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[incident]]></category>
		<category><![CDATA[ISO/IEC 20000]]></category>
		<category><![CDATA[IT Service Management]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[problem]]></category>

		<guid isPermaLink="false">http://www.bsmimpact.com/blog/?p=402</guid>
		<description><![CDATA[I must admit that I find it quite disappointing to see how much time is being spent arguing over some basic concepts.  If these things are still unclear, then we owe our customers and colleagues a simple clarification.  One of &#8230; <a href="http://www.bsmimpact.com/blog/still-arguing-over-incidents-and-problems-really/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I must admit that I find it quite disappointing to see how much time is being spent arguing over some basic concepts.  If these things are still unclear, then we owe our customers and colleagues a simple clarification.  One of the things I&#8217;m most disappointed about is the seemingly constant need that some people have to debate whether ITIL is good or bad for each point.  My view is simple, if the guidance in ITIL helps you in a particular situation, take it in to account, &#8216;adopt and adapt&#8217; to suit your organization and your customers.  If the guidance doesn&#8217;t help or make sense, then ignore it.</p>
<p>This particular debate about Incidents, Problems, Faults etc. seems to be dragging on far too long.  I must admit, I&#8217;ve not got the time or patience to look through everything that&#8217;s written.  Much of the debate seems to be about whether ITIL should have used a different word instead of Incident, rather than whether the process it suggests is a good starting point or not.</p>
<p>My view is that you can change as many terms as you like.  If it helps your organization and customers to rename &#8216;incident&#8217; as &#8216;fault&#8217; or even &#8216;problem&#8217;, go ahead &#8211; just have a note somewhere that makes it clear that for those familiar with ITIL, when we use this term, we are referring to what ITIL would label an incident.</p>
<p>Personally, I have a little bit of sympathy for those who find the term &#8216;incident&#8217; is not natural customer language.  Not many customers will contact the Service Desk to say they have an incident.  They would probably be more likely to use the words &#8216;problem&#8217;, &#8216;fault&#8217;, &#8216;error&#8217;, &#8216;issue&#8217; or something similar &#8211; that&#8217;s all OK, and we certainly shouldn&#8217;t be telling the customer that they should really use the word &#8216;incident&#8217;, just to fit in with what ITIL says.</p>
<p>We still seem to have several experts who can&#8217;t agree on the difference, and I find that very worrying, particularly as these include well-known names who give consultancy, presentations, advice and support.  I find ISO/IEC 20000 quite useful in understanding this.  Here are the relevant definitions:</p>
<p><em>&#8220;Incident: unplanned interruption to a service, a reduction in the quality of a service or an event that has not yet impacted the service to the customer&#8221;</em></p>
<p><em>&#8220;Problem: root cause of one or more incidents.  NOTE: The root cause is not usually known at the time a problem record is created and the problem management process is responsible for further investigation.&#8221;</em></p>
<p><em>&#8220;Known error: problem that has an identified root cause or a method of reducing or eliminating its impact on a service by working around it&#8221;</em></p>
<p>Some of the confusion seems to be in understanding the difference between a &#8216;problem&#8217;, a &#8216;problem ticket&#8217; and the &#8216;problem management process&#8217; &#8211; the same confusion for &#8216;incident&#8217;.  Here goes nothing, with my attempt to explain it rather than bitching about it:</p>
<ul>
<li>A &#8216;problem&#8217; is the root cause of an &#8216;incident&#8217;, they are not the same</li>
<li>The &#8216;incident&#8217; is about the impact to the service and customer</li>
<li>The &#8216;incident&#8217; is resolved when there is no longer a service impact</li>
<li>The focus of the &#8216;incident management process&#8217; is to stop the service impact, either through workaround or when it fixed by the &#8216;problem&#8217; being resolved</li>
<li>The focus of the &#8216;problem management process&#8217; in relation to the incident, is to identify the root cause and determine action required to fix it</li>
<li>When the &#8216;root cause&#8217; is identified, it is a &#8216;known error&#8217;</li>
<li>If a &#8216;change&#8217; is required in order to resolve the &#8216;problem&#8217;, it will raise a request for change, to be managed by the &#8216;change management process&#8217;.</li>
</ul>
<p>Records should be kept of all activity, and to a certain extent it doesn&#8217;t matter how this is done.  Typically an &#8216;incident record&#8217; is used to track the activity of the &#8216;incident management process&#8217;, a &#8216;problem record&#8217; is used to track the activity of the &#8216;problem management process&#8217;, and all records are updated with relevant data &#8211; including data from other processes, e.g. incident record updated with known error information is provided by the problem management process.  The processes, of course, also do other things, including &#8216;problem management&#8217; performing proactive tasks to identify root causes and their potential preventative action, thus preventing incidents.</p>
<p>Is that really so complicated and confusing?  Maybe I&#8217;ve completely misunderstood and it&#8217;s me getting it wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsmimpact.com/blog/still-arguing-over-incidents-and-problems-really/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Education in IT Service Management</title>
		<link>http://www.bsmimpact.com/blog/education-in-it-service-management/</link>
		<comments>http://www.bsmimpact.com/blog/education-in-it-service-management/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:31:29 +0000</pubDate>
		<dc:creator>BSM impact</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[itSMF]]></category>

		<guid isPermaLink="false">http://www.bsmimpact.com/blog/?p=387</guid>
		<description><![CDATA[Great news for education in IT Service Management Article from ServiceTALK magazine, January 2012 &#160;]]></description>
			<content:encoded><![CDATA[<h1><a title="ServiceTALK article of Education and ITSM" href="http://www.bsmimpact.com/pdf/ServiceTalk_Jan2012_p14p15.pdf" target="_blank">Great news for education in IT Service Management</a></h1>
<p><a title="ServiceTALK article of Education and ITSM" href="http://www.bsmimpact.com/pdf/ServiceTalk_Jan2012_p14p15.pdf" target="_blank">Article from ServiceTALK magazine, January 2012</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsmimpact.com/blog/education-in-it-service-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The only way is ethics</title>
		<link>http://www.bsmimpact.com/blog/the-only-way-is-ethics/</link>
		<comments>http://www.bsmimpact.com/blog/the-only-way-is-ethics/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:12:20 +0000</pubDate>
		<dc:creator>BSM impact</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bsmimpact.com/blog/?p=364</guid>
		<description><![CDATA[ServiceTalk_Jan2012_Ethics Article of ethics from the January 2012 edition of ServiceTALK magazine &#8211; click the link above.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-366" title="ServiceTalk_Jan2009_cover" src="http://www.bsmimpact.com/blog/wp-content/uploads/2012/01/ServiceTalk_Jan2009_cover.bmp" alt="" /></p>
<h2><a title="Ethics article in ServiceTALK January 2012" href="http://www.bsmimpact.com/pdf/ServiceTalk_Jan2012_ethics.pdf" target="_blank">ServiceTalk_Jan2012_Ethics</a></h2>
<p><a title="Ethics article in ServiceTALK January 2012" href="http://www.bsmimpact.com/pdf/ServiceTalk_Jan2012_ethics.pdf" target="_blank">Article of ethics from the January 2012 edition of ServiceTALK magazine &#8211; click the link above.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsmimpact.com/blog/the-only-way-is-ethics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Focus for 2012</title>
		<link>http://www.bsmimpact.com/blog/focusfor2012/</link>
		<comments>http://www.bsmimpact.com/blog/focusfor2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 08:49:18 +0000</pubDate>
		<dc:creator>BSM impact</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[proactive]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.bsmimpact.com/blog/?p=351</guid>
		<description><![CDATA[Now that we&#8217;ve started 2012, I decided to spend a couple of minutes thinking about what we need to do to be successful this year.  What are the main things we need to think about during this year?  I&#8217;ve used the &#8230; <a href="http://www.bsmimpact.com/blog/focusfor2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now that we&#8217;ve started 2012, I decided to spend a couple of minutes thinking about what we need to do to be successful this year.  What are the main things we need to think about during this year?  I&#8217;ve used the numbers <strong><span style="color: #ff0000;">2 0 1 2</span></strong> as the structure for this thought, so here goes:</p>
<ul>
<li>
<h3><strong><span style="color: #ff0000;">2</span></strong> main groups</h3>
</li>
<ul>
<li>Our <span style="color: #ff0000;">customers</span> and our <span style="color: #ff0000;">organization</span> (including our shareholders/members and employees).  Without these stakeholder groups, everything else is irrelevant because there would be no job for us to do.  We need to constantly demonstrate how we help them, and always be looking for ways to support their objectives.</li>
</ul>
<li>
<h3><strong><span style="color: #ff0000;">0</span></strong> excuses</h3>
</li>
<ul>
<li>Understand why things didn&#8217;t work, but focus on improvement and how to prevent issues happening in the first place.  We need to move away from hero, fire-fighting behaviour &#8211; which is a big cultural shift for many of us.  For many organizations this will be a significant transformation, and require a new design for parts of the operating model, as tweaking the existing one won&#8217;t always work effectively.</li>
</ul>
<li>
<h3><strong><span style="color: #ff0000;">1</span></strong> core dependency</h3>
</li>
<ul>
<li><span style="color: #ff0000;">People</span> &#8211; It&#8217;s not the technology and tools, it&#8217;s the skills and experience of people which hold everything together and are the critical ingredients in making it all work.  I&#8217;d like to see more projects which give an equal balance to the people and culture change aspects rather than positioning them as technology or process implementation.</li>
</ul>
<li>
<h3><strong><span style="color: #ff0000;">2</span></strong> focal points</h3>
</li>
<ul>
<li>The context for everything we do should be the <span style="color: #ff0000;">outcomes our customers want to achieve</span>, and the <span style="color: #ff0000;">services we provide</span> to meet these needs.  We should think about everything we do in this context.  Everyone will be happier if we have the ability to demonstrate this context when we explain what we do, why we need a change, or why we need investment.</li>
</ul>
</ul>
<p>At BSMimpact, we hope that you all have a good 2012, and we look forward to speaking to you and working with you to help achieve your goals during this year.  Please make contact if you need any help or advice from us.</p>
<h3><span style="color: #800080;">Happy New Year</span></h3>
<p><span style="color: #800080;">Matthew Burrows, January 2012</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsmimpact.com/blog/focusfor2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday fun from BSMimpact</title>
		<link>http://www.bsmimpact.com/blog/holiday-fun-from-bsmimpact/</link>
		<comments>http://www.bsmimpact.com/blog/holiday-fun-from-bsmimpact/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:38:51 +0000</pubDate>
		<dc:creator>BSM impact</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bsmimpact.com/blog/?p=342</guid>
		<description><![CDATA[Best Wishes from the BSMimpact Management &#38; Directors Fun video featuring Matthew, Elaine, James &#38; Julian]]></description>
